![]() RPM 6378 VASE; LATE PERIOD | ![]() RPM 6482 COFFIN/SARCOPHAGUS OF MAMMAL; PTOLEMAIC PERIOD |
![]() RPM 6379 BOTTLE; COPTIC PERIOD | ![]() RPM 6483 ANIMAL/HYBRID FIGURINE; 26TH DYNASTY |
![]() RPM 6380 SCULPTURE IN THE ROUND; MEROITIC PERIOD | ![]() RPM 6485 IBIS MUMMY; PTOLEMAIC PERIOD |
![]() RPM 6392 BOWL; CHRISTIAN PERIOD | ![]() RPM 6486 FALCON MUMMY; PTOLEMAIC PERIOD |
![]() RPM 6399 FURNITURE ELEMENT; CHRISTIAN PERIOD | ![]() RPM F 0001 FIGURINE/STATUETTE; PTOLEMY VIII EUERGETES II |
![]() RPM 6413 VASE; 1ST DYNASTY | ![]() RPM F 0002 STATUE; 4TH DYNASTY |
![]() RPM 6414 BOTTLE; AMASIS/KHENEMIBRE | ![]() RPM F 0003 FIGURINE/STATUETTE; 11TH DYNASTY |
![]() RPM 6415 MIRROR; 18TH DYNASTY | ![]() RPM F 0004 FIGURINE/STATUETTE; 26TH DYNASTY |
![]() RPM 6438 AMULET; 19TH DYNASTY | ![]() RPM F 0005 RELIEF; PSAMMETICHUS II/NEFERIBRE |
![]() RPM 6439 AMULET; 22ND DYNASTY | ![]() RPM F 0006 GAME PIECE; 1ST DYNASTY |
![]() RPM 6441 RELIEF; 19TH DYNASTY | ![]() RPM F 0007 ARCHITRAVE; RAMESSES II/USERMAATRE-SETEPENRE |
![]() RPM 6452 BEAD NET; 26TH DYNASTY | ![]() RPM F 0008 ARCHITRAVE; RAMESSES II/USERMAATRE-SETEPENRE |
![]() RPM 6453 BEAD NET; 26TH DYNASTY | ![]() RPM F 0009 WINDOW; RAMESSES II/USERMAATRE-SETEPENRE |
![]() RPM 6454 GAMING BOARD; 26TH DYNASTY | ![]() RPM L/NS 3 ARMLET; 18TH DYNASTY |
![]() RPM 6457 OSTRACON; 18TH DYNASTY | ![]() RPM L/Sch 1 RELIEF; AMENHOTEP IV/AMENOPHIS IV/NEFERKHEPERURE/AKHENATEN |
![]() RPM 6478, 6479 UNSPECIFIED TRAPPINGS; 19TH DYNASTY | ![]() RPM L/SN 1 MUMMY TRAPPINGS; ROMAN PERIOD |
![]() RPM 6480 UDJAT-AMULET; 22ND DYNASTY |