![]() EMC JE 99111 STELA; 3RD INTERMEDIATE PERIOD | ![]() MRM Ac.90/7 PAPYRUS; 21ST DYNASTY |
![]() EMC CG 53261, JE 39870 VASE; 3RD INTERMEDIATE PERIOD | ![]() MRM B.399 SHABTI; 21ST DYNASTY |
![]() EMC JE 99116 STELA; 25TH DYNASTY AND CONTEMPORARIES | ![]() MRM B.441 AMULET; 3RD INTERMEDIATE PERIOD |
![]() EMC JE 99113 STELA; 25TH DYNASTY AND CONTEMPORARIES | ![]() MRM B.476 AMULET; 3RD INTERMEDIATE PERIOD |
![]() EMC CG 61090, JE 26204 FEMALE MUMMY; 21ST DYNASTY | ![]() MRM B.477 AMULET; 3RD INTERMEDIATE PERIOD |
![]() EMC JE 26215 FEMALE MUMMY; 21ST DYNASTY | ![]() MRM B.455 AMULET; 3RD INTERMEDIATE PERIOD |
![]() MRM Ac.2006/242 HUMAN FIGURINE; 22ND DYNASTY | ![]() MRM B.472 DJED-AMULET; 3RD INTERMEDIATE PERIOD |
![]() MRM B.138 CHALICE; NEW KINGDOM |